<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Currency Exchanges &#187; Linden</title>
	<atom:link href="http://virtualcurrencyexchanges.com/tag/linden/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualcurrencyexchanges.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtual Currency Exchanges</title>
		<link>http://virtualcurrencyexchanges.com/virtual-currency-exchanges/</link>
		<comments>http://virtualcurrencyexchanges.com/virtual-currency-exchanges/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:44:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Virtual Currency Exchanges]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Currency Exchanges]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Economic Transactions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Immersive Virtual Reality]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Ip Rights]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Own Creations]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Scripting Tools]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Source Of Information]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Virtual World]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[World Currencies]]></category>

		<guid isPermaLink="false">http://virtualcurrencyexchanges.com/?p=1</guid>
		<description><![CDATA[Welcome to Virtual Currency Exchanges. Virtual Currency Exchanges is your source of information on the emerging world of virtual currencies.  Already, an economy is blooming in virtual reality &#8211; where real hard currencies are being spent. As more and more people spend their time online in virtual worlds &#8211; economic transactions will also take place. [...]]]></description>
		<wfw:commentRss>http://virtualcurrencyexchanges.com/virtual-currency-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Webcast: Virtual Currency in One Hour</title>
		<link>http://virtualcurrencyexchanges.com/oreilly-webcast-virtual-currency-in-one-hour/</link>
		<comments>http://virtualcurrencyexchanges.com/oreilly-webcast-virtual-currency-in-one-hour/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 11:52:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Virtual Life]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://virtualcurrencyexchanges.com/oreilly-webcast-virtual-currency-in-one-hour/</guid>
		<description><![CDATA[OreillyMedia asked: Second Life&#8217;s virtual economy has a GDP of 500 million US Dollars all enabled by the Linden DOLLAR. In this interactive session, Chief Product officer Tom Hale covers the basics of the Second Life economy, explores the dynamics of managing a virtual currency, and shares some of the insights about consumer behavior as [...]]]></description>
		<wfw:commentRss>http://virtualcurrencyexchanges.com/oreilly-webcast-virtual-currency-in-one-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

